New York City teacher salary schedule, 2026-27
A New York City teacher with a bachelor's degree starts at $71,314 from September 14, 2026, on one schedule for every school in the city. Pay barely moves in the first five years, and the largest single jump comes after 20 years of service.
- Starting salary
- $71,314
- bachelor's degree, step 1A, from September 14, 2026
- Top of the schedule
- $150,236
- MA+30 with PD, after 22 years
- Teachers
- 76,865
- on the city payroll at the end of the 2024-25 school year
What does each step and column pay from September 14, 2026?
Teachers move up two steps for each year of service, from 1A and 1B in the first year to 8B, and get longevity increases (L5 to L22) after 5, 10, 13, 15, 18, 20 and 22 years.4 The column depends on credits and degrees beyond a bachelor's: BA+30 is 30 credits beyond the bachelor's, ID (intermediate differential) 60 credits, PD (promotional differential) 36 credits in an approved subject area, which generally means a master's degree, and MA+30 a master's plus 30 more credits.4
| Step | BAC1 | BA + PDC1+PD | BA+30C2 | BA+30 + IDC2+ID | BA+30 + PDC2+PD | BA+30 + ID + PDC2+ID+PD | MA+30C6 | MA+30 + PDC6+PD |
|---|---|---|---|---|---|---|---|---|
| 1A | 71,314 | 77,772 | 73,708 | 78,132 | 80,166 | 84,588 | 82,563 | 89,018 |
| 1B | 71,314 | 77,772 | 73,708 | 78,132 | 80,166 | 84,588 | 82,563 | 89,018 |
| 2A | 72,732 | 79,190 | 75,126 | 79,550 | 81,584 | 86,006 | 83,981 | 90,436 |
| 2B | 72,732 | 79,190 | 75,126 | 79,550 | 81,584 | 86,006 | 83,981 | 90,436 |
| 3A | 73,332 | 79,790 | 75,726 | 80,150 | 82,184 | 86,606 | 84,581 | 91,036 |
| 3B | 73,332 | 79,790 | 75,726 | 80,150 | 82,184 | 86,606 | 84,581 | 91,036 |
| 4A | 74,395 | 80,853 | 76,789 | 81,213 | 83,247 | 87,669 | 85,644 | 92,099 |
| 4B | 74,395 | 80,853 | 76,789 | 81,213 | 83,247 | 87,669 | 85,644 | 92,099 |
| 5A | 75,312 | 81,770 | 77,706 | 82,130 | 84,164 | 88,586 | 86,561 | 93,016 |
| 5B | 75,312 | 81,770 | 77,706 | 82,130 | 84,164 | 88,586 | 86,561 | 93,016 |
| 6A | 76,299 | 82,757 | 78,693 | 83,117 | 85,151 | 89,573 | 87,548 | 94,003 |
| 6A+L5 | 77,802 | 84,260 | 80,196 | 84,620 | 86,654 | 91,076 | 89,051 | 95,506 |
| 6B | 77,701 | 84,159 | 80,095 | 84,519 | 86,553 | 90,975 | 88,950 | 95,405 |
| 6B+L5 | 79,204 | 85,662 | 81,598 | 86,022 | 88,056 | 92,478 | 90,453 | 96,908 |
| 7A | 79,779 | 86,237 | 82,173 | 86,597 | 88,631 | 93,053 | 91,028 | 97,483 |
| 7A+L5 | 81,282 | 87,740 | 83,676 | 88,100 | 90,134 | 94,556 | 92,531 | 98,986 |
| 7B | 84,649 | 91,107 | 87,043 | 91,467 | 93,501 | 97,923 | 95,898 | 102,353 |
| 7B+L5 | 86,152 | 92,610 | 88,546 | 92,970 | 95,004 | 99,426 | 97,401 | 103,856 |
| 8A | 89,203 | 95,661 | 91,597 | 96,021 | 98,055 | 102,477 | 100,452 | 106,907 |
| 8A+L5 | 90,706 | 97,164 | 93,100 | 97,524 | 99,558 | 103,980 | 101,955 | 108,410 |
| 8B | 94,612 | 101,070 | 97,006 | 101,430 | 103,464 | 107,886 | 105,861 | 112,316 |
| 8B+L5 | 96,115 | 102,573 | 98,509 | 102,933 | 104,967 | 109,389 | 107,364 | 113,819 |
| 8B+L10 | 100,752 | 107,210 | 103,146 | 107,570 | 109,604 | 114,026 | 112,001 | 118,456 |
| 8B+L13 | 103,909 | 110,367 | 106,303 | 110,727 | 112,761 | 117,183 | 115,158 | 121,613 |
| 8B+L15 | 110,573 | 117,031 | 112,967 | 117,391 | 119,425 | 123,847 | 121,822 | 128,277 |
| 8B+L18 | 112,324 | 118,782 | 114,718 | 119,142 | 121,176 | 125,598 | 123,573 | 130,028 |
| 8B+L20 | 125,254 | 131,712 | 127,648 | 132,072 | 134,106 | 138,528 | 136,503 | 142,958 |
| 8B+L22 | 132,532 | 138,990 | 134,926 | 139,350 | 141,384 | 145,806 | 143,781 | 150,236 |
Annual salary in dollars, as published by the Department of Education.1
The 20-year longevity step adds $12,930 to a New York City salary
On the bachelor’s column, a teacher’s fifth year (step 5A) pays $75,312, only $3,998 more than the first. The steps from there to 8B, reached in the eighth year, add $19,300. After that, pay grows through longevity increases. The one at 20 years is the biggest on the schedule: from $112,324 at 18 years to $125,254. Two years later, at 22 years, another $7,278 brings the bachelor’s column to its top of $132,532.
Credits shift the whole curve up. A new teacher with a master’s plus 30 credits starts at $82,563 and reaches $143,781 after 22 years. Adding the PD differential takes that column to $150,236, the top of the schedule.
How much have the city’s raises added since 2021?
Five raises have lifted the schedule since the May 2021 base: three of 3%, then 3.25% in September 2025 and 3.5% in September 2026. The starting salary has gone from $61,070 to $71,314, 17% more, and the top from $128,657 to $150,236.
Every district where most teachers have 10+ years is in Queens or Staten Island
With one schedule, a district’s average follows its teachers’ experience. Seven districts have more than half of their classroom teachers past 10 years: six in Queens (24 to 29) and Staten Island’s District 31. Each of them averages at least $109,605, led by District 26 at $114,450. District 31, with 4,455 classroom teachers the largest district outside citywide special education, averages $111,768.
On the 2024-25 payroll, 67,882 teachers worked the full year. Their average total pay, extra pay such as after-school sessions included, was $110,975.
How does a New York City teacher's pay grow over a career?
On the schedule from September 14, 2026, for a teacher who stays with a bachelor's degree and for one with a master's plus 30 credits.1
| Years of service | Bachelor's | Master's + 30 |
|---|---|---|
| First year (step 1A) | $71,314 | $82,563 |
| Fifth year (step 5A) | $75,312 | $86,561 |
| Eighth year (step 8B) | $94,612 | $105,861 |
| After 22 years (8B + L22) | $132,532 | $143,781 |
How have New York City teacher salaries risen since 2021?
Each raise moves the whole schedule up. Starting salary is step 1A with a bachelor's; top is 8B with 22 years' longevity, master's plus 30 credits and PD.1
| From | Raise | Starting salary | Top of schedule |
|---|---|---|---|
| September 14, 2026 | 3.5% | $71,314 | $150,236 |
| September 14, 2025 | 3.25% | $68,902 | $145,156 |
| January 18, 2025 | 3% | $66,733 | $140,588 |
| January 18, 2024 | 3% | $64,789 | $136,492 |
| September 14, 2022 | 3% | $62,902 | $132,517 |
| May 14, 2021 | Base schedule | $61,070 | $128,657 |
What did New York City teachers earn in 2024-25?
From the city payroll for fiscal year 2025, July 2024 to June 2025, which is the 2024-25 school year: teachers in the titles Teacher and Teacher Special Education at the Department of Education.2
- Average base salary
- $107,796
- the middle teacher: $106,702
- Average total pay
- $110,975
- full-year teachers, including extra pay such as after-school sessions
- Teachers on the payroll
- 76,865
- at the end of June 2025; 85,982 held the title at some point in the year
- Worked the full year
- 67,882
- regular pay of at least 90% of their annual salary
Which New York City school districts have the most experienced teachers?
The salary schedule is the same in every district, so a district's average shows how experienced and qualified its teachers are, not a different pay rate. District 26 in Queens has the highest average, $114,450, and the largest share of classroom teachers with more than 10 years of experience, 62%. District 32 in Brooklyn has the lowest, $101,461, with 34%.3
| District | Area | Classroom teachers | Average salary | Median salary | Over 10 years | Master's or more |
|---|---|---|---|---|---|---|
| District 1 | Manhattan | 846 | $103,275 | $102,565 | 38% | 87% |
| District 2 | Manhattan | 4,308 | $107,744 | $106,509 | 45% | 89% |
| District 3 | Manhattan | 1,602 | $106,024 | $106,509 | 43% | 85% |
| District 4 | Manhattan | 1,078 | $103,169 | $102,565 | 38% | 83% |
| District 5 | Manhattan | 762 | $108,746 | $109,657 | 47% | 82% |
| District 6 | Manhattan | 1,552 | $107,675 | $106,509 | 47% | 84% |
| District 7 | Bronx | 1,360 | $104,373 | $105,520 | 39% | 81% |
| District 8 | Bronx | 1,903 | $106,414 | $106,509 | 46% | 84% |
| District 9 | Bronx | 2,271 | $104,728 | $105,520 | 39% | 83% |
| District 10 | Bronx | 3,471 | $107,782 | $109,657 | 48% | 86% |
| District 11 | Bronx | 2,498 | $108,376 | $106,702 | 49% | 88% |
| District 12 | Bronx | 1,452 | $104,613 | $105,110 | 41% | 82% |
| District 13 | Brooklyn | 1,417 | $107,471 | $106,509 | 46% | 83% |
| District 14 | Brooklyn | 1,322 | $104,945 | $106,509 | 43% | 84% |
| District 15 | Brooklyn | 2,218 | $107,057 | $106,509 | 48% | 87% |
| District 16 | Brooklyn | 523 | $106,030 | $105,103 | 40% | 82% |
| District 17 | Brooklyn | 1,415 | $106,405 | $105,520 | 41% | 80% |
| District 18 | Brooklyn | 926 | $110,136 | $110,848 | 49% | 83% |
| District 19 | Brooklyn | 1,574 | $104,667 | $105,520 | 39% | 81% |
| District 20 | Brooklyn | 3,339 | $108,086 | $110,848 | 48% | 88% |
| District 21 | Brooklyn | 2,560 | $106,710 | $106,509 | 44% | 85% |
| District 22 | Brooklyn | 2,215 | $109,108 | $106,702 | 48% | 87% |
| District 23 | Brooklyn | 669 | $104,782 | $105,103 | 37% | 79% |
| District 24 | Queens | 3,764 | $110,300 | $110,848 | 52% | 87% |
| District 25 | Queens | 2,541 | $109,621 | $110,848 | 52% | 89% |
| District 26 | Queens | 1,998 | $114,450 | $113,803 | 62% | 93% |
| District 27 | Queens | 2,989 | $109,605 | $110,848 | 51% | 88% |
| District 28 | Queens | 2,533 | $110,422 | $110,848 | 54% | 89% |
| District 29 | Queens | 1,769 | $111,647 | $110,848 | 53% | 87% |
| District 30 | Queens | 2,752 | $107,493 | $106,509 | 47% | 85% |
| District 31 | Staten Island | 4,455 | $111,768 | $110,848 | 54% | 90% |
| District 32 | Brooklyn | 872 | $101,461 | $98,226 | 34% | 78% |
| District 75 | Citywide special education | 5,355 | $99,659 | $102,363 | 35% | 82% |
Classroom teachers assigned to at least one course in the 2024-25 school year, as counted by the State Education Department. Median salary is for full-time teachers. District 75 runs special education programs across the city. Charter schools set their own pay and aren't included.
Questions about New York City teacher pay
How much do teachers make in New York City?
In the 2024-25 school year, the 76,865 teachers on the city payroll at the end of June had an average base salary of $107,796; the middle one earned $106,702. On the schedule that starts on September 14, 2026, pay runs from $71,314 to $150,236.
What is the starting salary for a New York City teacher?
$71,314 with a bachelor's degree, from September 14, 2026. A new teacher with a master's degree and 30 more credits starts at $82,563.
How do New York City teachers move up the salary schedule?
Teachers move up two steps for each year of satisfactory service, from 1A to 8B, and receive longevity increases after 5, 10, 13, 15, 18, 20 and 22 years. Credits and degrees beyond a bachelor's move them to a higher column.
Which New York City school district pays teachers the most?
None: one salary schedule covers every district. Average pay still differs because teachers' experience and degrees differ. District 26 in Queens has the highest average, $114,450, and 62% of its classroom teachers have more than 10 years of experience; District 32 in Brooklyn has the lowest, $101,461, with 34%.
Sources for the New York City teacher figures
- New York City Public Schools, Teacher salary schedule (2022-27): the official salary for each step and salary column, one table per raise date.
- City of New York, Citywide Payroll Data (Fiscal Year): base salaries and pay of every Department of Education teacher, fiscal year 2025 (school year 2024-25).
- New York State Education Department, Personnel Master File statistical run 2024-25: classroom teachers' pay, years of experience and degrees in each school district.
- TeachNYC (New York City Public Schools), What are salary steps? and What are salary differentials?: how teachers move up the steps and what each salary column requires.