Delaware County teacher salaries, 2024-25
593 classroom teachers taught in Delaware County's 14 school districts and BOCES in the 2024-25 school year. Their average salary was $63,541, $34,876 less than the New York average.1
- Average salary
- $63,541
- classroom teachers, 2024-25
- County rank
- 54th
- of 57 New York counties outside New York City
- Classroom teachers
- 593
- in 14 districts and BOCES
- Highest-paying district
- $70,494
- Walton Central School District
Teacher pay in every Delaware County school district
Average and median salary of classroom teachers, 2024-25, highest first. Districts with fewer than 20 classroom teachers have no page of their own.1
| District | Average salary | Median | Teachers | Over 10 years | Master's or more |
|---|---|---|---|---|---|
| Walton Central School District | $70,494 | $71,110 | 73 | 59% | 73% |
| Deposit Central School District | $67,868 | $67,900 | 47 | 57% | 77% |
| Hancock Central School District | $67,491 | $68,839 | 31 | 65% | 0% |
| Roxbury Central School District | $64,988 | $64,589 | 29 | 48% | 83% |
| Margaretville Central School District | $64,684 | $64,011 | 40 | 56% | 86% |
| Delaware Academy Central School District at Delhi | $64,598 | $64,303 | 78 | 63% | 79% |
| Sidney Central School District | $64,278 | $60,306 | 80 | 49% | 79% |
| Charlotte Valley Central School District | $62,862 | $62,032 | 36 | 22% | 69% |
| Downsville Central School District | $62,811 | $63,062 | 32 | 59% | 78% |
| Otsego-Delaware-Schoharie-Greene BOCES | $59,951 | $57,367 | 46 | 37% | 52% |
| Andes Central School District | $56,104 | $60,252 | 18 | 39% | 56% |
| Stamford Central School District | $55,480 | $53,104 | 30 | 43% | 80% |
| Franklin Central School District | $54,714 | $52,061 | 28 | 39% | 64% |
| South Kortright Central School District | $54,470 | $52,067 | 25 | 62% | 69% |
Questions about teacher pay in Delaware County
How much do teachers make in Delaware County, New York?
Classroom teachers in Delaware County's 14 school districts and BOCES earned an average of $63,541 in the 2024-25 school year, $34,876 less than the New York average.
Which Delaware County school district pays teachers the most?
Walton Central School District, where classroom teachers earned an average of $70,494 in 2024-25.
Sources for the Delaware County figures
Actual salaries of classroom teachers, teachers assigned to at least one course, as counted by the State Education Department. Every figure covers at least 5 teachers.
- New York State Education Department, Personnel Master File statistical run 2024-25: classroom teachers' pay, years of experience and degrees in each school district.