Cattaraugus County teacher salaries, 2024-25
1,433 classroom teachers taught in Cattaraugus County's 14 school districts and BOCES in the 2024-25 school year. Their average salary was $67,461, $30,956 less than the New York average.1
- Average salary
- $67,461
- classroom teachers, 2024-25
- County rank
- 45th
- of 57 New York counties outside New York City
- Classroom teachers
- 1,433
- in 14 districts and BOCES
- Highest-paying district
- $76,440
- Gowanda Central School District
Teacher pay in every Cattaraugus County school district
Average and median salary of classroom teachers, 2024-25, highest first. Districts with fewer than 20 classroom teachers have no page of their own.1
| District | Average salary | Median | Teachers | Over 10 years | Master's or more |
|---|---|---|---|---|---|
| Gowanda Central School District | $76,440 | $67,620 | 124 | 69% | 90% |
| Randolph Central School District | $72,801 | $67,554 | 86 | 71% | 85% |
| Ellicottville Central School District | $71,469 | $64,652 | 53 | 70% | 81% |
| Yorkshire-Pioneer Central School District | $71,219 | $70,320 | 240 | 66% | 88% |
| Franklinville Central School District | $69,864 | $68,960 | 65 | 71% | 89% |
| Salamanca City School District | $68,985 | $63,342 | 160 | 60% | 85% |
| Portville Central School District | $68,799 | $68,588 | 76 | 76% | 91% |
| Olean City School District | $65,365 | $70,009 | 189 | 66% | 72% |
| Hinsdale Central School District | $64,736 | $61,316 | 40 | 59% | 80% |
| Cattaraugus-Little Valley Central School District | $62,086 | $62,193 | 88 | 54% | 78% |
| Randolph Acad Union Free School District | $61,520 | $59,660 | 32 | 28% | 72% |
| Cattaraugus-Allegany-Erie-Wyoming BOCES | $61,080 | $60,458 | 152 | 28% | 52% |
| Allegany-Limestone Central School District | $60,211 | $58,329 | 98 | 59% | 77% |
| West Valley Central School District | $56,117 | $50,563 | 30 | 32% | 84% |
Questions about teacher pay in Cattaraugus County
How much do teachers make in Cattaraugus County, New York?
Classroom teachers in Cattaraugus County's 14 school districts and BOCES earned an average of $67,461 in the 2024-25 school year, $30,956 less than the New York average.
Which Cattaraugus County school district pays teachers the most?
Gowanda Central School District, where classroom teachers earned an average of $76,440 in 2024-25.
Sources for the Cattaraugus County figures
Actual salaries of classroom teachers, teachers assigned to at least one course, as counted by the State Education Department. Every figure covers at least 5 teachers.
- New York State Education Department, Personnel Master File statistical run 2024-25: classroom teachers' pay, years of experience and degrees in each school district.